薄承用耐磨損四氟管,玻璃纖維密封管生產廠家,耐一級質量四氟棒
內徑(mm) | 內徑公差(mm) | 壁厚(mm) | 壁厚公差(mm) |
5 | ±0.2 | 0.5 1.0 1.5 2.0 | ±0.2 |
6 | ±0.2 | 0.5 1.0 1.5 2.0 | ±0.2 |
7 | ±0.2 | 0.5 1.0 1.5 2.0 | ±0.2 |
8 | ±0.2 | 0.5 1.0 1.5 2.0 | ±0.2 |
9 | ±0.3 | 1.0 1.5 2.0 | ±0.3 |
10 | ±0.3 | 1.0 1.5 2.0 | ±0.3 |
11 | ±0.3 | 1.0 1.5 2.0 | ±0.3 |
12 | ±0.3 | 1.0 1.5 2.0 | ±0.3 |
13 | ±0.1 | 1.5 2.0 2.5 | ±0.3 |
14 | ±0.1 | 1.5 2.0 2.5 | ±0.3 |
15 | ±0.1 | 1.5 2.0 2.5 | ±0.3 |
16 | ±0.1 | 1.5 2.0 2.5 | ±0.3 |
17 | ±0.1 | 1.5 2.0 2.5 | ±0.3 |
18 | ±0.1 | 1.5 2.0 2.5 | ±0.3 |
19 | ±0.1 | 1.5 2.0 2.5 | ±0.3 |
20 | ±0.1 | 1.5 2.0 2.5 | ±0.3 |
22 | ±0.1 | 1.5 2.0 2.5 | ±0.3 |
展開全文
相關產品